- Startseite /
- Electronics & Photo /
- Mobile Phones & Communication /
- Mobile Phones & Smartphones /
- XIAOMI Redmi Note 14 4G NFC (6.67'' - 6/128GB) BLACK
XIAOMI Redmi Note 14 4G NFC (6.67'' - 6/128GB) BLACK
Ubuy ist bestrebt, Ihre Sicherheit und Privatsphäre zu schützen. Unser fortschrittliches Zahlungssicherheitssystem gewährleistet Vertraulichkeit, indem Ihre Daten während der Übertragung mit AES (Advanced Encryption Standards) und SSL (Secure Socket Layer) Protokollen verschlüsselt werden. Ihre Zahlungsdaten sind 100% sicher, da wir Ihre Zahlungsdaten nicht an Drittanbieter weitergeben.
Fast
Shipping
Kostenlose
Rücksendung*
Sichere Verpackung
100 % Originalprodukte
PCI DSS-Standards
ISO 27001-zertifiziert
Produktdetails
| Operating System | Android 12.0 |
| RAM Memory Installed | 8 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Midnight Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Compatible Devices | Standard |
| EU Spare Part Availability Duration | 2 Years |
| Specific Absorption Rate | 1 Watts per Kilogramme |
| Product Features | Safe |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 20 MP |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 7 MP |
| Number of Front Cameras | 1 |
| Item Weight | 0.2 Kilograms |
| Battery Average Life | 150 hours |
| Phone Talk Time | 41 Hours |
| Battery Average Life Talk Time | 41 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.67 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1080x2400 |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | LTE |
| Network Connectivity Technology | 4G |
| Wireless Network Technology | Wi-Fi |
| Brand Name | Xiaomi |
| Model Year | 2025 |
| Box Contents | SIM Tray Ejector |
| Manufacturer | Xiaomi |
| Model Series | MZB0J01EU |
| Specific Uses For Product | Mobile photography, games, heavy use |
| Unit Count | 1.0 count |
| Battery Capacity | 10000 |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 3 hours |
| Battery Power | 5000 |
| Effective Video Resolution | 1080 MP |
| Video Capture Resolution | 720p |
| Frame Rate | 30 fps, 60 fps |
| Brand | Xiaomi |
| RAM memory installed size | 8 GB |
| CPU model | MediaTek Helio |
| CPU speed | 2.2 GHz |
| Model name | Redmi Note 14 4G |
| Country of Origin | This item will be imported from UK |
| Date First Available | March 09, 2025 |
| What is in the box | XIAOMI Redmi Note 14... For more details, please check description/product details |
PRODUKTBESCHREIBUNG
XIAOMI Redmi Note 14 4G NFC (6.67'' - 6/128GB) BLACK
Wichtige Information
- Einschränkungen: Für international versandte Produkte beachten Sie bitte, dass jegliche Herstellergarantie nicht gültig sein könnte; Herstellerservice-Optionen nicht verfügbar sein könnten; Produkthandbücher, Gebrauchsanleitungen und Sicherheitshinweise nicht in der Sprache des Ziellandes verfasst sein könnten; die Produkte (und Begleitmaterialien) könnten nicht im Einklang mit den Standards, Spezifizierungen und Etikettierungsvorgaben des Ziellandes entworfen sein; und die Produkte könnten nicht der Voltzahl und anderen elektrischen Standards des Ziellandes entsprechen (weshalb, falls zutreffend, die Verwendung eines Adapters oder Umwandlers erforderlich sein könnte). Der Empfänger ist dafür verantwortlich sicherzustellen, dass das Produkt legal in das Zielland importiert werden kann. Bei der Bestellung von Ubuy oder seinen Partnern ist der Empfänger der eingetragene Importeur und muss sich an alle Gesetze und Regulierungen des Ziellandes halten.
- Nicht alle auf Ubuy aufgeführten Produkte werden zum Verkauf angeboten, da Ubuy eine globale Suchmaschine ist. Produkte unterliegen Export-/Handelsbestimmungen.
Derzeit nicht verfügbar.
Wir wissen nicht, ob und wann dieser Artikel wieder auf Lager sein wird.
Dieser Artikel unterliegt in meinem Land keinen Beschränkungen. (Klicken Sie bitte auf den obigen Link, wenn dieser Artikel in Ihrem Land keinen Beschränkungen unterliegt. Unser Team wird ihn dann prüfen und zulassen.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.